COAs & Test Results
COAs & Test Results
At Axis Peptide Labs, third-party testing is the foundation of how we operate. Every compound we carry is independently analyzed by accredited laboratories before it reaches our catalog. We don’t self-certify, and we don’t rely on manufacturer documentation alone. The peptide market has a trust problem. Vendors routinely publish certificates generated in-house, recycle CoAs across batches, or share documentation that was never tied to the product in your vial.
Every certificate on this page can be independently verified directly on the issuing laboratory’s website using the certificate ID. We publish all analyses publicly. No login required. If a compound is in our catalog, its documentation is on this page.
Current Purity Certifications
| Peptide | Batch ID | Date | Purity | Laboratory | |
|---|---|---|---|---|---|
| Retatrutide 30mg | #110660 | 2026-02-12 | 99.753% | Janoshik | View File |
| Retatrutide 10mg | #110655 | 2026-02-12 | 99.032% | Janoshik | View File |
| Tesamorelin 10mg | #110645 | 2026-02-12 | 99.478% | Janoshik | View File |
| MOTS-C 20mg | #110646 | 2026-02-12 | 99.376% | Janoshik | View File |
| CJC-1295 / Ipamorelin Blend 10mg | #110647 | 2026-02-12 | Blend Verified | Janoshik | View File |
| BPC-157 5mg | #93100 | 2025-12-10 | 99.034% | Janoshik | View File |
| GHK-Cu 100mg | #93024 | 2025-12-10 | 99.775% | Janoshik | View File |
| KLOW (GHK-Cu / BPC-157 / TB-500 / KPV) | #93108 | 2025-12-11 | Blend Verified | Janoshik | View File |
| Retatrutide 20mg | #92822 | 2025-12-10 | 99.577% | Janoshik | View File |
| Retatrutide 30mg | #92836 | 2025-12-10 | 99.583% | Janoshik | View File |
| Retatrutide 10mg | #92816 | 2025-12-10 | 99.030% | Janoshik | View File |
| Semaglutide 10mg | #92947 | 2025-12-10 | 99.013% | Janoshik | View File |
| Ipamorelin 10mg | 23XBSAB | 2025-10-24 | 99.9% | BTLabs | View File |
| Tesamorelin 10mg | #78638 | 2025-09-11 | 99.008% | Janoshik | View File |
| Semax 10mg | #78648 | 2025-09-11 | 99.361% | Janoshik | View File |
| Tirzepatide 20mg | #68658 | 2025-06-20 | 99.678% | Janoshik | View File |
| GLOW (GHK-Cu / TB-500 / BPC-157) | #68769 | 2025-06-23 | Blend Verified | Janoshik | View File |
